| Links | Content | Source |
|
|
April |
|
|
|
Renal impairment associated with losartan | Ann Int Med |
|
|
Dietary calcium and blood pressure: A meta-analysis of randomized clinical trials | Ann Int Med |
|
|
Aging progressively impairs endothelium-dependent vasodilation in forearm resistance vessels of humans | Hypertension |
|
|
Risk of gastrointestinal hemorrhage with calcium antagonists in hypertensive persons over 67 years old | Lancet |
|
|
May |
|
|
|
Ischemic stroke and the gene for angiotensin-converting enzyme in Japanese hypertensives | Circulation |
|
|
Prospective study of nutritional factors, blood pressure, and hypertension among US women | Hypertension |
|
|
Renal function and blood pressure response to dietary salt restriction in normotensive men | Hypertension |
|
|
The fibrinolytic system is not impaired in older men with hypertension | Hypertension |
|
|
Changes in left ventricular anatomy and function in hypertension and primary aldosteronism | Hypertension |
|
|
The progression from hypertension to congestive heart failure | JAMA |
|
|
Effect of reduced dietary sodium on blood pressure | JAMA |
|
|
Atherosclerotic disease of the aortic arch is a risk factor for recurrent ischemic stroke | N Engl J Med |
|
|
The effect of carvedilol on morbidity and mortality in patients with chronic heart failure | N Engl J Med |
|
|
June |
|
|
|
A diuretic is more effective than a beta-blocker in hypertensive patients not controlled on amlodipine and lisinopril | Hypertension |
|
|
Effects of insufficient sleep on blood pressure monitored by a new multibiomedical recorder | Hypertension |
| Links | Content | Source |
|
|
April |
|
|
|
Effect of access recirculation on the modeled urea distribution volume | Am J Kidney Dis |
|
|
Regional hemodialysis anticoagulation: hypertonic trisodium citrate or anticoagulant citrate dextrose-A | Am J Kidney Dis |
|
|
Comparison of methods for measuring albumin in peritoneal and hemodialysis patients | Am J Kidney Dis |
|
|
Reducing symptoms during hemodialysis by continuously monitoring the hematocrit | Am J Kidney Dis |
|
|
Midodrine treatment for patients with hemodialysis hypotension | Clin Nephrol |
|
|
Effects of diet and antihypertensive therapy on creatinine clearance and serum creatinine concentration in the MDRD study | J Am Soc Nephrol |
|
|
Pharmacokinetics of insulin-like growth factor in advanced chronic renal failure | Kidney Int |
|
|
A device and a method for rapid and accurate measurement of access recirculation during hemodialysis | Kidney Int |
|
|
Outbreaks of hepatitis B virus infection among hemodialysis patients -- California, Nebraska, and Texas, 1994 | Morb Mortal Weekly Rep |
|
|
Assessment of testing for and completeness reporting of vancomycin-resistant enterococci -- Connecticut, 1994 | Morb Mortal Weekly Rep |
|
|
Effect of ACE inhibitor benazepril on the progression of chronic renal insufficiency | N Engl J Med |
|
|
Direct effect of erythropoietin on rat vascular smooth muscle cells via a putative erythropoietin receptor | Nephrol Dial Transplant |
|
|
May |
|
|
|
A randomized trial of Staphylococcus aureus prophylaxis in peritoneal dialysis patients: mupirocin calcium ointment 2% applied to the exit site versus cyclic oral rifampin | Am J Kidney Dis |
|
|
Clinical and economic effects of mupirocin calcium on preventing Staph. aureus infection in hemodialysis patients | Am J Kidney Dis |
|
|
Vitamin B6 and hemodialysis: the impact of high-flux/high- efficiency dialysis and review of the literature | Am J Kidney Dis |
|
|
Progression of advanced renal disease in the Modification of Diet in Renal Disease Study | Am J Kidney Dis |
|
|
Comparison of mortality with home hemodialysis and center hemodialysis: A national study | Kidney Int |
|
|
Cross-linked iron dextran is an efficient oral phosphate binder in the rat | Nephrol Dial Transplant |
|
|
Ranitidine reduces phosphate binding in dialysis patients receiving calcium carbonate | Nephrol Dial Transplant |
|
|
June |
|
|
|
Impact of single use versus reuse of cellulose dialyzers on clinical parameters and indices of biocompatibility | J Am Soc Nephrol |
|
|
Is hypertension a risk factor in dialysis? | Kidney Int (Suppl. 55) |
|
|
Infection with hepatitis GB Virus C in patients on maintenance hemodialysis | N Engl J Med |
|
|
Low serum levels of alkaline phosphatase of bone origin: agood marker of adynamic bone disease in haemodialysis patients | Nephrol Dial Transplant |
|
|
Prevalence and risk factors for hepatitis C virus infection in continuous ambulatory peritoneal dialysis patients | Nephrol Dial Transplant |
| Links | Content | Source |
|
|
April |
|
|
|
Childhood steroid-sensitive nephrotic syndrome: Does the histology matter? | Am J Kidney Dis |
|
|
Accurate measurement of impaired glomerular filtration using single- dose oral cimetidine | Am J Kidney Dis |
|
|
Once daily aminoglycoside dosing in immunocompetent adults: a meta- analysis | Ann Int Med |
|
|
Long-term cyclosporine therapy for pediatric nephrotic syndrome: a clinical histological analysis | J Am Soc Nephrol |
|
|
Near fatal hyponatremic coma due to vasopressin over-secretion after "ecstasy" (3,4-MDMA) | Lancet |
|
|
Circulating factor associated with increased glomerular permeability to albumin in recurrent focal segmental glomerulosclerosis | N Engl J Med |
|
|
Mesalazine associated interstitial nephritis | Nephrol Dial Transplant |
|
|
May |
|
|
|
The racial prevalence of glomerular lesions in nephrotic adults | Am J Kidney Dis |
|
|
Randomized study of cyclosporin in kidney transplantation: a 10-year follow up | J Am Soc Nephrol |
|
|
Clinical features, predictors of disease progression and results of renal transplantation in fibrillary/immunotactoid glomerulopathy | Nephrol Dial Transplant |
|
|
PKD2, a gene for polycystic kidney disease that encodes an integral membrane protein | Science |
|
|
June |
|
|
|
Enhanced glomerular retrieval for renal biopsies | Am J Kidney Dis |
|
|
Lupus nephritis in children: A longitudinal study of prognostic factors and therapy | J Am Soc Nephrol |
|
|
Amlodipine increases cyclosporine levels in hypertensive renal transplant patients: results of a prospective study | J Am Soc Nephrol |
|
|
Bouncing creatinine levels | N Engl J Med |